Big Brawl
Prize Pool
—
Players
20/32
Format
Round Robin
Started
Mar 26
Watching
0
READ THE RULES BELLOW:
-MUST BE ON THE OFFICIAL VOID CROWN ARENA DISCORD!
-Gold TIER RULES! You can't pick same champions as your oponent.
-ANY CHAMPION OR GEAR IS ALLOWED.
-REMEMBER, EVERYONE FIGHTS EVERYONE! SO GO FIND YOUR OPONENTS.
Tournament Rules
Gold Tier
You can not use the same champions your oponent picked, just like in gold tier RTA
Tournament Standings
Round Robin — 20 players
| # | Player | W | L | Played |
|---|---|---|---|---|
| 1 |
[C
|
16 | 2 | 18 |
| 2 |
[
|
15 | 4 | 19 |
| 3 |
[L
|
14 | 5 | 19 |
| 4 |
[
|
13 | 5 | 18 |
| 5 |
s
|
13 | 6 | 19 |
| 6 |
[
|
12 | 7 | 19 |
| 7 |
|
12 | 7 | 19 |
| 8 |
|
11 | 8 | 19 |
| 9 |
|
10 | 4 | 14 |
| 10 |
|
10 | 7 | 17 |
| 11 |
|
9 | 7 | 16 |
| 12 |
|
9 | 7 | 16 |
| 13 |
A
|
9 | 9 | 18 |
| 14 |
[E
|
9 | 10 | 19 |
| 15 |
|
7 | 10 | 17 |
| 16 |
ᴼ
|
6 | 13 | 19 |
| 17 |
|
3 | 16 | 19 |
| 18 |
|
1 | 18 | 19 |
| 19 |
Y
|
1 | 18 | 19 |
| 20 |
|
1 | 18 | 19 |
Match Matrix
Results from each player's perspective (row vs column)
| [G&L] LI... | [GLFY] C... | [GLFY] E... | [GLFY] L... | [GLFY]Ma... | [GLFY]Re... | [SNA]Pac... | [sp] Him | AKI-KAL | Blondais | GK Kaian... | iAang | JOHNXP1 | spenius | TARGET C... | Thanos | Yeetleyd... | Zaats | {obv} ME... | ᴼᴾ Ҁɧлƪ... | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [G&L] LIZZY | — | L | L | W | W | W | W | L | W | L | W | W | W | W | L | W.O. | W.O. | W.O. | W | W |
| [GLFY] Cyclo | W | — | W | W | W | W | L | W | W | ⚔ | W | W | W | L | W | W.O. | W.O. | W.O. | W | W |
| [GLFY] EnSou... | W | L | — | L | L | L | W | L | L | W | L | W | L | L | L | W.O. | W.O. | W.O. | W | W |
| [GLFY] LamBr... | L | L | W | — | W | L | L | L | L | L | · | L | · | L | L | W.O. | W.O. | W.O. | W | W |
| [GLFY]Mallus | L | L | W | L | — | L | L | W | W | L | L | W | W | W | W | W.O. | W.O. | W.O. | W | W |
| [GLFY]Retro | L | L | W | W | W | — | W | L | W | W | W | W | L | W | W | W.O. | W.O. | W.O. | W | W |
| [SNA]Packdad... | L | W | L | W | W | L | — | W | W | W | W | W | · | L | L | W.O. | W.O. | W.O. | W | W |
| [sp] Him | W | L | W | W | L | W | L | — | L | ⚔ | W | L | · | W | L | W.O. | W.O. | W.O. | W | L |
| AKI-KAL | L | L | W | W | L | L | L | W | — | W | · | L | L | L | W | W.O. | W.O. | W.O. | W | L |
| Blondais | W | ⚔ | L | W | W | L | L | ⚔ | L | — | L | L | · | L | W | W.O. | W.O. | W.O. | W | W |
| GK Kaian | L | L | W | · | W | L | L | L | · | W | — | L | · | W | L | W.O. | W.O. | W.O. | W | W |
| iAang | L | L | L | W | L | L | L | W | W | W | W | — | L | L | W | W.O. | W.O. | W.O. | W | W |
| JOHNXP1 | L | L | W | · | L | W | · | · | W | · | · | W | — | L | W | W.O. | W.O. | W.O. | W | W |
| spenius | L | W | W | W | L | L | W | L | W | W | L | W | W | — | L | W.O. | W.O. | W.O. | W | W |
| TARGET CHANG... | W | L | W | W | L | L | W | W | L | L | W | L | L | W | — | W.O. | W.O. | W.O. | W | W |
| Thanos | W.O. | W.O. | W.O. | W.O. | W.O. | W.O. | W.O. | W.O. | W.O. | W.O. | W.O. | W.O. | W.O. | W.O. | W.O. | — | W.O. | W.O. | W.O. | W.O. |
| Yeetleydeet1 | W.O. | W.O. | W.O. | W.O. | W.O. | W.O. | W.O. | W.O. | W.O. | W.O. | W.O. | W.O. | W.O. | W.O. | W.O. | W.O. | — | W.O. | W.O. | W.O. |
| Zaats | W.O. | W.O. | W.O. | W.O. | W.O. | W.O. | W.O. | W.O. | W.O. | W.O. | W.O. | W.O. | W.O. | W.O. | W.O. | W.O. | W.O. | — | W.O. | W.O. |
| {obv} MEOW | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | W.O. | W.O. | W.O. | — | L |
| ᴼᴾ ҀɧлƪՖꞎѨɳ | L | L | L | L | L | L | L | W | W | L | L | L | L | L | L | W.O. | W.O. | W.O. | W | — |
Rules
Gold Tier
You can not use the same champions your oponent picked, just like in gold tier RTA
Participants
20 players in this tournament